| Exchange | Volume | Stock | |
|---|---|---|---|
Lesser Essence of Ruin Lesser Essence of Ruin Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierArmour, Belt or Jewellery: +(4-7)% to Chaos Resistance ![]() Right click this item then left click a Magic item to apply it. | 56500 1![]() | 2 | 0 |
Essence of Insulation Essence of Insulation Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierArmour, Belt or Jewellery: +(21-25)% to Fire Resistance ![]() Right click this item then left click a Magic item to apply it. | 20 1![]() 5 1![]() | 1 1 | 13 0 |
Lesser Essence of Abrasion Lesser Essence of Abrasion Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierOne Handed Melee Weapon or Bow: Adds (4-6) to (7-11) Physical DamageTwo Handed Melee Weapon or Crossbow: Adds (5-8) to (10-15) Physical Damage ![]() Right click this item then left click a Magic item to apply it. | 20 1![]() 2 1![]() | 1 1 | 5 0 |
Essence of Horror Essence of Horror Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierGloves or Boots: 60% increased effect of Socketed Items ![]() Right click this item then left click a Rare item to apply it. | 17 1![]() 237 1![]() 2560 1![]() | 22 2 1 | 235 18 0 |
Essence of Seeking Essence of Seeking Stack Size: 2/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierMartial Weapon: +(2.11-2.7)% to Critical Hit ChanceFocus or Wand: (40-46)% increased Critical Hit Chance for SpellsStaff: (60-69)% increased Critical Hit Chance for Spells ![]() Right click this item then left click a Magic item to apply it. | 10 1![]() | 3 | 3 |
Essence of Delirium Essence of Delirium Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierBody Armour: Allocates a random Notable Passive Skill ![]() Right click this item then left click a Rare item to apply it. | 192 1![]() 10 1![]() 6 1![]() | 4 1 12 | 0 6 684 |
Essence of Command Essence of Command Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierSceptre: Allies in your Presence deal (55-64)% increased Damage ![]() Right click this item then left click a Magic item to apply it. | 1 1![]() 5 1![]() | 1 6 | 0 12 |
Essence of Alacrity Essence of Alacrity Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierFocus or Wand: (17-20)% increased Cast SpeedStaff: (26-31)% increased Cast Speed ![]() Right click this item then left click a Magic item to apply it. | 5 1![]() 1 1![]() | 2 1 | 36 0 |
Essence of Hysteria Essence of Hysteria Stack Size: 1/10 ![]() Removes a random modifier and augments a Rare item with a new guaranteed modifierHelmet: +1 to Level of all Minion SkillsBody Armour: (64-97) to (97-145) Physical Thorns damageGloves: (25-29)% increased Critical Damage BonusBoots: 30% increased Movement SpeedRing: (50-59)% increased Mana Regeneration RateAmulet: (19-21)% of Damage taken Recouped as LifeBelt: +(254-304) to Stun ThresholdShield: (20-24)% increased Block chanceQuiver: (43-50)% increased Damage with Bow SkillsFocus: (41-45)% increased Energy Shield Recharge Rate ![]() Right click this item then left click a Rare item to apply it. | 177 1![]() 32 1![]() 5 1![]() | 1 7 13 | 84 2 253 |
Essence of Abrasion Essence of Abrasion Stack Size: 1/10 ![]() Upgrades a Magic item to a Rare item, adding a guaranteed modifierOne Handed Melee Weapon or Bow: Adds (10-15) to (18-26) Physical DamageTwo Handed Melee Weapon or Crossbow: Adds (14-21) to (25-37) Physical Damage ![]() Right click this item then left click a Magic item to apply it. | 4 1![]() 10 1![]() | 1 1 | 5 0 |













