| Exchange | Volume | Stock | |
|---|---|---|---|
Greater Rune of Tithing Greater Rune of Tithing Stack Size: 9/10 Rune ![]() Martial Weapon: Meta Skills gain 10% increased EnergyArmour: 1 to 100 Lightning Thorns damage ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 47 1![]() 553 1![]() | 4 1 | 8 0 |
Lesser Body Rune Lesser Body Rune Stack Size: 2/10 Rune ![]() Martial Weapon: Leeches 2% of Physical Damage as LifeWand or Staff: +25 to maximum Energy ShieldArmour: +20 to maximum Life ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 22 1![]() | 3 | 20 |
Greater Rune of Alacrity Greater Rune of Alacrity Stack Size: 1/10 Rune ![]() Martial Weapon: 8% increased Skill SpeedArmour: Debuffs on you expire 8% faster ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 9 1![]() 176 1![]() | 3 2 | 141 0 |
Body Rune Body Rune Stack Size: 1/10 Rune ![]() Requires: Level 15 ![]() Martial Weapon: Leeches 2.5% of Physical Damage as LifeWand or Staff: +30 to maximum Energy ShieldArmour: +30 to maximum Life ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 6 1![]() | 7 | 2 |
Vision Rune Vision Rune Stack Size: 10/10 Rune ![]() Requires: Level 15 ![]() Martial Weapon: +80 to Accuracy RatingWand or Staff: 20% increased Critical Hit Chance for SpellsArmour: 10% increased Life and Mana Recovery from Flasks ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 6 1![]() 1 1![]() | 12 1 | 16 0 |
Lesser Iron Rune Lesser Iron Rune Stack Size: 3/10 Rune ![]() Martial Weapon: 14% increased Physical DamageWand or Staff: 20% increased Spell DamageArmour: 14% increased Armour, Evasion and Energy Shield ![]() Place into an empty Augment Socket in a Weapon or Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 45 1![]() | 7 4 | 171 7 |
Countess Seske's Rune of Archery Countess Seske's Rune of Archery Stack Size: 3/10 Rune Limited to: 1 ![]() Requires: Level 50 ![]() Bows: Bow Attacks fire an additional Arrow ![]() Place into an empty Augment Socket in a Bow to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 212 1![]() 49 1![]() | 12 2 1 | 1152 76 0 |
Hedgewitch Assandra's Rune of Wisdom Hedgewitch Assandra's Rune of Wisdom Stack Size: 2/10 Rune Limited to: 1 ![]() Requires: Level 50 ![]() Wand or Staff: +1 to Level of all Spell Skills ![]() Place into an empty Augment Socket in a Wand or a Staff to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 78 1![]() 194 1![]() | 35 1 2 | 4184 4 100 |
Saqawal's Rune of Memory Saqawal's Rune of Memory Stack Size: 1/10 Rune Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 2% increased Experience gain ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1 1![]() 11 1![]() 38 1![]() | 2 1 2 | 242 82 29 |
Lesser Robust Rune Lesser Robust Rune Stack Size: 1/10 Rune ![]() All Equipment: +6 to Strength ![]() Place into an empty Augment Socket in any Equipment to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 200 1![]() | 1 | 0 |













