| Exchange | Volume | Stock | |
|---|---|---|---|
Fox Idol Fox Idol Stack Size: 1/10 Idol ![]() Body Armours: +2% to Quality of all SkillsSceptres: 30% increased Presence Area of Effect ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1013 1![]() 18 1![]() | 1 18 | 0 352 |
Idol of Eeshta Idol of Eeshta Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 12% increased Cost Efficiency ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 11 1![]() 800 1![]() | 12 1 | 163 0 |
Idol of Thruldana Idol of Thruldana Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Martial Weapon:25% reduced Poison DurationTargets can be affected by +1 of your Poisons at the same time ![]() Place into an empty Augment Socket in a Martial Weapon to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 7 1![]() 4 1![]() 1 1![]() | 1 1 1 | 67 0 0 |
Idol of Sirrius Idol of Sirrius Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Gloves: 8% increased Attack Speed ![]() Place into an empty Augment Socket in a pair of Gloves to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 4 1![]() 91 1![]() 15 1![]() | 7 1 1 | 1425 6 6 |
Idol of Egrin Idol of Egrin Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: Enemies you Curse take 6% increased Damage ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 4 1![]() 100 1![]() | 2 1 | 175 0 |
Owl Idol Owl Idol Stack Size: 1/10 Idol ![]() Foci: 10% increased Cooldown Recovery RateSceptres: Allies in your Presence have 8% increased Cast Speed ![]() Place into an empty Augment Socket in a Focus or a Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 3 1![]() 90 1![]() | 2 2 | 65 17 |
Rabbit Idol Rabbit Idol Stack Size: 1/10 Idol ![]() Body Armours: 5% increased Rarity of Items foundSceptres: 10% increased Spirit ![]() Place into an empty Augment Socket in a Body Armour or Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 280 1![]() 8 1![]() | 11 2 10 | 1774 16 124 |
Idol of Ralakesh Idol of Ralakesh Stack Size: 2/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Helmets: 8% increased Reservation Efficiency of Minion Skills ![]() Place into an empty Augment Socket in a Helmet to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() 33 1![]() 10 1![]() | 3 1 2 | 98 0 0 |
Boar Idol Boar Idol Stack Size: 1/10 Idol ![]() Gloves: Gain 1 Rage on Melee HitSceptres: Allies in your Presence Regenerate 8 Life per second ![]() Place into an empty Augment Socket in Gloves or a Sceptre to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 52 1![]() 1 1![]() | 1 2 | 91 144 |
Idol of Maxarius Idol of Maxarius Stack Size: 1/10 Idol Limited to: 1 ![]() Requires: Level 50 ![]() Body Armours: +1 Charm Slot ![]() Place into an empty Augment Socket in a Body Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 1 1![]() 1 1![]() | 1 1 | 165 2 |













